Local Governing Bodies
To find out more about our individual school’s governance structures, please click on the school icons below:
Academy/School | Chair of Governors | Appointment Date | Term of Office | End of Term | School Governance Information |
---|---|---|---|---|---|
Elizabeth Woodville School | Jason Abbott | 2 May 2019 | 4 Years | 1 May 2023 | |
Grace Academy Coventry | Christine Staley | 1 April 2019 | 4 Years | 31 March 2023 | |
Grace Academy Darlaston | Ian Baker | 1 April 2019 | 4 Years | 31 March 2023 | |
Grace Academy Solihull | Ian Baker | 20 April 2020 | 4 Years | 19 April 2024 | |
Knowles Primary School | Christopher Watt | 1 November 2021 | 4 Years | 31 October 2025 | |
Lord Grey Academy | Jennie Cronin | 26 September 2019 | 4 Years | 25 September 2023 | |
Rushden Academy | Timothy Foster | 1 May 2018 | 4 Years | 30 April 2022 | |
Sponne School | Emma Hay | 16 October 2019 | 4 Years | 15 October 2023 | |
Stantonbury School | Sally La Brooy | 1 September 2021 | 4 Years | 30 August 2025 | |
Water Hall Primary School | Jo Chitty | 1 September 2020 | 4 Years | 30 September 2024 | |
Wootton Primary School | Stephen Breen | 1 October 2020 | 4 Years | 31 September 2024 |
Updated March 2022